| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Denali) | 475 | 475 |
| D-A-T Driver Alert II (std Ult) | 525 | 525 |
| D-A-T Driver Alert I (std Denali) | 450 | 450 |
| Conv pkg w/heated seats (SLE,SLT) | 1225 | 1225 |
| Entertainment system | 425 | 425 |
| Sunroof-power | 450 | 450 |
| Bose audio (std Denali) | 125 | 125 |
| X31 Off-Road pkg (std AT4) | 400 | 400 |
| Multipro Tailgate (Base) | 275 | 275 |
| Trailer pkg - ProGrade (SLT) | 575 | 575 |
| Tech Pkg w/Surround View (std Ult) | 650 | 650 |
| Deduct: | WS | Ret |
| No Cruise Control | 225 | 225 |
| Manual Windows | 225 | 225 |
| Manual Locks | 200 | 200 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -200 | |
| Manual driver seat (psgr Vans,Pkps) | -175 | |
| Manual windows | -200 | |
| No cruise control | -200 | |
| Bed Cover (Pkp) | 325 | |
| Running Boards (fixed) | 275 | |
| Bed Liner (Pkp) | 400 | |
| HD towing equipment | 500 |
| Kilometers |
Wholesale Retail |